Description
Overview
Essential details:AI03 | ABB | Analog Input module | RTD Analog Input
Product Description
The AI03 Analog Input module processes up to 8 group isolated, RTD temperature input field signals. Each channel supports 2/3/4 Wire RTD wiring an is independently configurable for any of the supported RTD types. FC 221 (I/O Device Definition) sets AI module operating parameters and each input channel is configured using FC 222 (Analog Input Channel) to set indivdual input channel parameters such as engineering units, High/Low alarm limits, etc.
A/D resolution of each channel is 16 bits with polarity. The AI03 module has 4 A/D converters, each serving 2 input channels. The module will update 8 input channels in 450 msecs.
The AI03 module is automatically calibrated, hence there is no need for manual calibration.
Features and benefits
- 8 independently configurable channels supporting RTD types:
- 100 Ω Platinum U.S. Lab & Industry Standard RTD
- 100 Ω Platinum European Standard RTD
- 120 Ω Nickel RTD, Chinese 53 Ω Copper
- A/D resolution 16-Bit (with polarity)
- A/D update of all 8 Channels in 450 msecs
- Accuracy is ±0.1 % of Full Scale Range where FSR = 500 Ω

AI03
Product parameter
| Article number | AI03 |
| Type | RTD Analog Input |
| Signal specification | RTD Types: 100 Ω Platinum U.S. & Euro Std., 120 Ω Nickel, or Chinese 53 Ω Copper |
| Life cycle status | ACTIVE |
| Number of channels | 8 |
| Signal type | 2/3/4 – Wire RTDs |
| HART | No |
| SOE | No |
| Redundancy | No |
| Form factor | Standard (190 mm) |
| Mounting | Horizontal Row or Vertical Column |
| MTBF (per MIL-HDBK-217-FN2) | PR G: 235,718 Hours |
| MTTR (Hours) | 1 Hours |
APPLICATION AI03 Â | ABB | Analog Input module | RTD Analog Input
| Module power requirements | 24 VDC ± 10%, 68 mA typical, 76 mA max |
| Module power connection | POWER TB on cHBX01L or VBX01T |
| Overvoltage category | Category I for power, inputs or outputs. Tested according to EN 61010-1 |
| Max field cable length | 600 meters (1968 feet) |
| Number of Channels | 8 independently configurable AI channels |
| Signal ranges and types | RTD Analog Inputs: 100 Ω Platinum U.S. Lab & Industry Std., 100 Ω European Std, 120 Ω Nickel, Chinese 53 Ω Copper |
| A/D Conversion | 4 A/D converters, each with 2 channels |
| A/D Resolution | 16-Bits with Polarity |
| A/D Update rate | 450 msec for all 8 channels |
| Accuracy, FSR | ±0.1% of FSR, FSR = 500 Ω |
| Field signal to Logic isolation | Galvanically isolated, 1500 V up to 1 minute |
| Channel isolation | 1×8 group isolated, 1500 V up to 1 minute |
| Open circuit detection time | Less than 5 seconds |
| Normal mode noise rejection | -70 dB minimum |
| Common mode noise rejection | -90 dB minimum |
| DC common mode rejection | -90 dB minimum |
1 Year Warranty